Elite Walk-In Tub
30″W x 52″L Seat Size: 22″
Royal Walk-In Tub
32″W x 52″L Seat Size: 24″
Petite Walk-In Tub
28″W x 52″L Seat Size: 19″
Ultimate Walk-In Tub
30″W x 60″L Seat Size: 21″
Deluxe Walk-In Tub
30″W x 55″L Seat Size: 21″
Stainless Steel Walk-In Tub Dimensions
ELITE | PETITE | ROYAL | DELUXE | ULTIMATE | |
---|---|---|---|---|---|
Dimensions of Tub WxLxH | 29.75x52.25x38 | 27.75x52.25x38 | 31.75x52.25x38 | 29.5x55x38 | 29.75x59.75x38 |
Dimensions of Crate WxLxH | 34x57x46 | 34x57x46 | 36x57x46 | 34x59x46 | 33x63x47 |
Extension Panel | 7" | 7" | 7" | 5" | N/A |
Threshold Height | 6" | 6" | 6" | 7" | 6" |
Threshold Lowering Option | 4" | 4" | 4" | 6" | 4" |
Seat Width | 21.75" | 19.75" | 23.75" | 19.75" | 21" |
Seat Height | 15" | 15" | 15" | 15" | 15" |
Width of Door | 16.25" | 16.25" | 16.25" | 16.25" | 16.25" |
Stainless Steel Walk-In Tub Information
ELITE | PETITE | ROYAL | DELUXE | ULTIMATE | |
---|---|---|---|---|---|
Gallons USA (Unoccupied) | 75 | 70 | 80 | 90 | 95 |
Gallons USA (Occupied) | 45-65 | 35-55 | 45-70 | 55-75 | 55-85 |
Suggested Water Heater* | 75 | 75 | 75 | 75 | 75 |
Approximate Drainage Time** | 80 Seconds | 80 Seconds | 80 Seconds | 80 Seconds | 80 Seconds |
Drain/Door Location | Right or Left | Right or Left | Right or Left | Right or Left | Right or Left |
Product Net Weight LBS (soaking/dual)*** | 165/190 | 160/185 | 170/195 | 175/195 | N.A/215 |
Product Shipping Weight LBS (soaking/dual)*** | 225/250 | 220/245 | 230/255 | 230/255 | N.A/310 |
*Suggested water heater size for a household with only a single bather. A household with any additional bathers should consider the next size available water heater. **Approximate Drainage Time is under ideal plumbing conditions, your drainage times may vary.***Net and shipping weight depends on what packages is ordered
Stainless Steel Walk In Tub Features & Benefits
ELITE | PETITE | ROYAL | DELUXE | ULTIMATE | |
---|---|---|---|---|---|
Grab Bar(s) | 2 | 1 | 2 | 2 | 2 |
One End Panel Included | Yes | Yes | Yes | Yes | Yes |
Number of Access Panels | 2 | 2 | 2 | 2 | 2 |
Hydro Jets | 16 | 16 | 16 | 12 | 17 |
Air Jets | 16 | 16 | 16 | 10 | 17 |
Removable Swivel Tray | Yes | Yes | Yes | N/A | Yes |