Capri Walk-In Tub
30″W x 52″L Seat Size: 20″W
Monaco Walk-In Tub
32″W x 52″L Seat Size: 23″W
Big4One Walk-In Tub
33″W x 66″L Seat Size: 24″W
ShaK Walk-In Tub
36″W x 72″L Seat Size: 29″W
Lounger Walk-In Tub
27″W x 60″L Seat Size: 20″W
Front Entry Walk-In Tub
26″W x 45″L Seat Size: 19″W
Mobile Walk-In Tub
30″W x 52″L Seat Size: 20″W
Outward Swing Door Walk-In Tub Dimensions
CAPRI | MONACO | LOUNGER | BIG4ONE | SHAK | FRONT ENTRY | MOBILE | |
---|---|---|---|---|---|---|---|
Dimensions of Tub WxLxH | 30x52x40 | 32x52x40 | 27x60x40 | 33x66x40 | 36x72x40 | 32x40x40 | 26x45x40 |
Dimensions of Crate WxLxH | 54X32X49 | 54x34x49 | 61x29x49 | 36x68x49 | 74x39x50 | 42x35x47 | 47x29x49 |
Extension Panel | 8" | 8" | N/A | N/A | N/A | N/A | N/A |
Threshold Height | 6" | 6" | 6" | 6" | 6" | 5" | 6" |
Seat Width | 20" | 23" | 20" | 24" | 29" | 24" | 19" |
Seat Height | 17" | 17" | 17" | 17" | 17" | 16" | 15" |
Width of Door | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
Outward Swing Door Walk-In Tub Information
CAPRI | MONACO | LOUNGER | BIG4ONE | SHAK | FRONT ENTRY | MOBILE | |
---|---|---|---|---|---|---|---|
Gallons USA (Unoccupied) | 95 | 90 | 85 | 127 | 100 | 70 | 70 |
Gallons USA (Occupied) | 55-75 | 55-85 | 45-65 | 75-100 | N/A | 25-55 | 35-55 |
Drain/Door Location | Right or Left | Right or Left | Right or Left | Right or Left | Right or Left | Center | Right or Left |
*Suggested water heater size for a household with only a single bather. A household with any additional bathers should consider the next size available water heater. **Approximate Drainage Time is under ideal plumbing conditions, your drainage times may vary.***Net and shipping weight depends on what packages is ordered
Outward Swing Door Walk In Tub Features & Benefits
CAPRI | MONACO | LOUNGER | BIG4ONE | SHAK | FRONT ENTRY | MOBILE | |
---|---|---|---|---|---|---|---|
Grab Bar(s) | 2 | 2 | 1 | 2 | 2 | 0 | 1 |
One End Panel Included | Yes | Yes | Yes | 1 | Yes | Yes | Yes |
Number of Access Panels | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Hydro Jets | 15 | 15 | 11 | 19 | 21 | 13 | 11 |
Air Jets | 16 | 16 | 16 | 16 | 16 | 16 | 14 |