
26″W x 52″L Seat Size: 19″W

30″W x 52″L Seat Size: 22″W

32″W x 52″L Seat Size: 24″W

30″W x 60″L Seat Size: 22″W

36″W x 55″L Seat Size: 29″W
Wheelchair Transfer Walk-In Tub Dimensions
| TRANSFER | TRANSFER32 | TRANSFER26 | TRANSFER60 | TRANSFERXXXL | |
|---|---|---|---|---|---|
| Dimensions of Tub WxLxH | 30x52x40 | 32x52x40 | 26x52x40 | 30x60x40 | 36x55x40 |
| Dimensions of Crate WxLxH | 32x54x50 | 34x54x50 | 30x54x50 | 32x62x50 | 38x60x50 |
| Threshold Height | 7" | 7" | 7" | 7" | 7" |
| Threshold Lowering Option | 4.5″ | 4.5″ | 4.5″ | 4.5″ | 4.5″ |
| Seat Width | 22" | 24" | 19" | 22" | 29" |
| Seat Height | 17" | 17" | 17" | 17" | 17" |
| Width of Door | 36" | 36" | 36" | 36" | 36" |
Wheelchair Transfer Information
| TRANSFER | TRANSFER32 | TRANSFER26 | TRANSFER60 | TRANSFERXXXL | |
|---|---|---|---|---|---|
| Gallons USA (Unoccupied) | 75 | 80 | 65 | 90 | 110 |
| Gallons USA (Occupied) | 45-55 | 45-65 | 30-40 | 55-75 | 65-85 |
| Suggested Water Heater* | 75 | 75 | 75 | 75 | 75 |
| Approximate Drainage Time** | 80 Seconds | 80 Seconds | 80 Seconds | 80 Seconds | 120 Seconds |
| Drain/Door Location | Right or Left | Right or Left | Right or Left | Right or Left | Right or Left |
| Product Net Weight LBS | 220 | 220 | 220 | 220 | 240 |
| Product Shipping Weight LBS | 300 | 300 | 300 | 300 | 320 |
*Suggested water heater size for a household with only a single bather. A household with any additional bathers should consider the next size available water heater. **Approximate Drainage Time is under ideal plumbing conditions, your drainage times may vary.***Net and shipping weight depends on what packages is ordered
Wheelchair Transfer Walk In Tub Features & Benefits
| TRANSFER | TRANSFER32 | TRANSFER26 | TRANSFER60 | TRANSFERXXXL | |
|---|---|---|---|---|---|
| Grab Bar(s) | 2 | 2 | 2 | 2 | 2 |
| Gallons USA (Occupied) | 3 | 3 | 3 | 3 | 3 |
| Hydro Jets | 13 | 13 | 13 | 13 | 13 |
| Air Jets | 17 | 17 | 17 | 17 | 17 |

