Ella Big4Two
36″W x 80″L Seat Sizes: 22″W and 24″W
Ella Tub4Two
32″W x 60″L Seat Sizes: 20″W and 22″W
Ella Escape
36″W x 72″L Seat Sizes: 27″W and 29″W
Ella Companion
32″W x 60″L Seat Sizes: 23″W and 24 1/2″W
2 Seat Walk In Tub Dimensions
TUB4TWO | BIG4TWO | COMPANION | ESCAPE | |
---|---|---|---|---|
Dimensions of Tub WxLxH | 31.75x60x40 | 36x80x40 | 30.25x59.75x37 | 36x72x39 |
Dimensions of Crate WxLxH | 33 x 62 x 50 | 38 x 73 x 50 | 35x65x45 | 40x76x49 |
Threshold Height | 6" | 6" | 7" | 7" |
Threshold Lowering Option | 6" | 6" | 6" | 6" |
Seat Width | 20"/22" | 22"/24" | 23"/24.5" | 27"/29" |
Seat Height | 17" | 17" | 15" | 17" |
Width of Door | 19.75" | 19.75" | 16.5" | 16.5" |
2 Seat Walk In Tub Information
TUB4TWO | BIG4TWO | COMPANION | ESCAPE | |||
---|---|---|---|---|---|---|
Gallons USA (Unoccupied) | 100 | 145 | 100 | 145 | ||
Gallons USA (Occupied) | 50-70 | 45-65 | 45-65 | 85-135 | ||
Suggested Water Heater* | 75* | 80* | 75* | 75* | ||
Approximate Drainage Time** | 120 Seconds | 150 Seconds | 120 Seconds | 140 Seconds | ||
Drain/Door Location | Center | Center | Center | Center | ||
Product Net Weight LBS | 240 | 295 | 260 | 286 | ||
Product Shipping Weight LBS | 380 | 483 | 360 | 398 | ||
*Suggested water heater size for a household with only a single bather. A household with any additional bathers should consider the next size available water heater. **Approximate Drainage Time is under ideal plumbing conditions, your drainage times may vary. |
2 Seat Walk In Tub Features & Benefits
TUB4TWO | BIG4TWO | COMPANION | ESCAPE | |||
---|---|---|---|---|---|---|
Grab Bar(s) | 0 | 0 | 1 | 1 | ||
Thermostatic Control Valve | No | No | No | No | ||
Water Supply Lines | 1/2" | 1/2" | 1/2" | 1/2" | ||
Pull Out Hand Mixer Hose | Yes | Yes | Yes | Yes | ||
Textured Slip Resistant Floor | Yes | Yes | Yes | Yes | ||
Number of Access Panels | 3 | 3 | 4 | 4 | ||
Hydro Jets | 26 | 24 | 20 | 26 | ||
Air Jets | 18 | 22 | 14 | 19 | ||
In-line Water Heater | D | D | D | D | ||
Ozone Sterilization | D | D | D | D | ||
LED Chromatherapy | D | D | D | D | ||
Heated Seat | Optional | Optional | Optional | Optional | ||
Options: S - Soaking, D - Dual Massage (hydro & air) |